Select an Area to Capture
Jing can capture your entire screen, a window, or a specific area of the screen you specify.
Click Capture (or use a capture Hotkey) to initiate the capture process. If you have multiple windows on your screen, notice how certain areas will be brighter than others as you move your mouse around the screen. Jing will capture the bright (non-dimmed) area of your screen.
To specify a capture area, click and drag the mouse. You can select a rectangular area of your screen to capture. Once the area is highlighted, you can adjust the size by clicking and dragging the borders of the capture area.

Hold the <Ctrl> key or <Shift> key as you drag to snap to standard dimensions. Holding Ctrl locks to a 4:3 aspect ratio and Shift locks to 16:9. This means there are 4 pixels in width for every 3 pixels in height, and likewise, 16 pixels for every 9 in height.
Who cares? This is particularly handy if you are working with video editors or websites that require one of these standard ratios. Videos that don't comply will often have black bars or may appear squished or stretched. Screencast.com does not resize your content.
Here are some popular dimensions:
Standard, 4:3 (width:height) Popular dimensions include: 320x240, 400x300, 640x480, 800x600, 1024x768
Widescreen, 16:9 (width:height) This is sometimes referred to as High Definition or HD. Popular dimensions include: 640x360, 800x450, 960x540, 1024x576, 1280x720, and 1920x1080
| Title | Category | Level | Format |
|---|---|---|---|
| Take Your First Capture | Getting Started | I | Video/Written |
| Interactive “Hands-on” Jing Tutorial: Mac OS X | Getting Started | I | Simulation |
| Interactive “Hands-on” Jing Tutorial: Windows | Getting Started | I | Simulation |
| Where is the Jing Capture That I Sent To My Clipboard? | Getting Started | I | Written |
| Capture Hotkey | Capture | I | Video/Written |
| Select an Area to Capture | Capture | I | Video/Written |
| Capture an Image | Capture | I | Video/Written |
| Capture a Video | Capture | I | Video/Written |
| Share to Screencast.com | Share | I | Video/Written |
| The Copy Button | Share | I | Video/Written |
| The Save Button | Share | I | Video/Writen |
| The Twitter Button | Share | I | Video/Written |
| The Facebook Button | Share | II | Video/Written |
| The Flickr Button | Share | II | Video/Written |
| Embed Jing Content Using Screencast.com | Share | II | Video/Written |
| The FTP Button | Share | III | Video/Written |
| Edit Jing Images in Snagit | Share: Edit | II | Video/Written |
| Edit Jing Videos in Camtasia Studio | Share: Edit | II | Video/Written |
| Jing Capture History | Manage | I | Video/Written |
| What is Screencast.com? | FAQ | I | Written |
| Your Screencast.com Account | Manage: Account | I | Written |
| Quit or Restart Jing | FAQ | I | Written |
| Audio FAQ | FAQ | I | Written |
| Things You’ll Want to Know | FAQ | I | Written |
| Frequently Asked Questions | FAQ | I | Written |
| Preferences and Settings | Settings and Options | I | Written |
| Customize Jing Buttons | Settings and Options | I | Video/Written |
| Jing Startup and “Sun” Options | Settings and Options | I | Video/Written |
| Use Jing with a Proxy Server (Windows Only) | Settings and Options | III | Written |
| Understanding Video Formats: SWF & MPEG-4 | Reference | II | Written |
| FTP Custom Code (Advanced Topic) | Reference | III | Written |
