Snagit Effects
Learn how to layer effects such as border, shadow, edge effects, perspective, and reflection to a capture.
| Title | Category | Level | Format |
|---|---|---|---|
| Use Snagit for Feedback or Grading | Example | II | Written |
| Introduction to All-in-One Capture Window | Capture Image | I | Video/Written |
| Capture What You Need with Snagit | Capture Image | I | Written |
| Open Captures Tray | Tray | I | Written |
| File Formats Overview | File Formats | I | Written |
| Transparency | Effects | I | Written |
| Drawing Tools in Snagit | Draw Tools | I | Video |
| Editing Captures in Snagit | Edit | II | Video |
| Snagit Effects | Effects | II | Video |
| Saving, Sharing, and Outputs | Share | I | Video/Written |
| Switching to Snagit Mac from PC | PC to Mac | II | Video |
| Ways to Use Drag and Drop | Reference | I | Written |
| Maintain Privacy in Your Captures | Reference | II | Written |
| Introduction to Snagit | Getting Started | I | Video |
