Snagit Hotkeys Guide
Quickly reference the shortcuts in Snagit and learn how to customize the capture shortcuts.
All Tutorials > Snagit > Snagit Hotkeys Guide
Quickly reference the shortcuts in Snagit and learn how to customize the capture shortcuts.
In this tutorial:
Select the following to view the keyboard shortcuts available for customization:
Note: Snagit shortcuts are tested on a QWERTY keyboard. Some shortcuts may not work with the keyboard you use. To configure your own shortcuts for your keyboard, see Customize Capture Shortcuts.
Option | Windows | Mac |
---|---|---|
Selected Capture Mode/Global Capture | Print Screen | Control+Shift+C |
All-in-One Capture | – | Control+Shift+O |
Image Capture | – | Control+Shift+S |
Mission Control Capture (Mac) | – | Control+Shift+M |
Expose (Window) Capture (Mac) | – | Control+Shift+W |
Menu Capture | – | Control+Shift+E |
Repeat Last Capture | To set a shortcut for this option, select Capture window > File > Capture Preferences > Hotkeys tab. | Control+Shift+R |
Video Capture | – | Control+Shift+V |
Video Selection Guides | G | G |
Start Recording | Shift+F9 | Control+Shift+Spacebar |
Pause/Resume Recording | Shift+F9 | Control+Shift+Spacebar |
Stop Recording | Shift+F10 | Control+Shift+V |
Magnifier | M | M |
Cancel Capture | Esc | Esc |
Show/Hide Capture Help | F1 | H |
Capture Fullscreen | – | F |
Capture Multiple Regions | – | Hold the Command key |
End Multiple Image Capture | Right-click screen | – |
Scroll Horizontally | H | R |
Scroll Vertically | V | D |
Scroll Diagonally | B | X |
Move Crosshairs 1 Pixel | Arrow keys | – |
Capture 1:1 Aspect Ratio (Square) | Hold the Shift key | – |
Region (16:9 Aspect Ratio) | Click and drag to select an area on the screen. Hold the Ctrl key to lock the selection to a 16:9 aspect ratio. | – |
Region (4:3 Aspect Ratio) | Click and drag to select an area on the screen. Hold the Ctrl+Shift key to lock the selection to a 4:3 aspect ratio. | – |
Take a Capture | Enter | – |
Start a Region Selection | Shift+Enter | – |
Option | Windows | Mac |
---|---|---|
Open Editor | – | Command+Shift+E |
Enter Full Screen | – | Command+Control+F |
Open Preferences | – | Command+comma |
Hide Snagit | Ctrl+Shift+X | Command+H |
Quit Snagit | – | Command+Q |
New Image | Ctrl+N | Command+N |
New from Clipboard | Ctrl+Shift+N | Shift+Command+N |
Create Image from Template | Ctrl+Alt+C | Option+Shift+C |
Open | Ctrl+O | Command+O |
Close Snagit | Alt+F4 | Command+W |
Close Capture | Ctrl+F4 Ctrl+W | Shift+Command+W |
Close All | – | Option+Command+W |
Save | Ctrl+S | Command+S |
Save As | Ctrl+Shift+S | Shift+Command+S |
Save All | – | Option+Command+S |
Ctrl+P | Command+P | |
Undo | Ctrl+Z | Command+Z |
Redo | Ctrl+Y | Shift+Command+Z |
Cut | Ctrl+X | Command+X |
Copy | Ctrl+C | Command+C |
Copy All | Ctrl+Shift+C | Option+Command+C |
Paste | Ctrl+V | Command+V |
Duplicate | Ctrl+D Ctrl+click (Move, Stamp, Step tools) | Shift+Command+D |
Delete | Ctrl+Delete | Delete |
Select All | Ctrl+A | Command+A |
Deselect All | Ctrl+D | Command+D |
Invert Selection | Ctrl+Shift+I | Shift+Command+I |
Bring Forward | Ctrl+Shift+F | – |
Bring Backward | Ctrl+Shift+B | – |
Group | Ctrl+Shift+G | – |
Ungroup | Ctrl+Shift+U | – |
Jump to Next Frame | – | Right Arrow |
Jump to Previous Frame | – | Left Arrow |
Jump to Beginning | – | Command+Return |
Jump to End | – | Shift+Command+Return |
Next Image (Video from Images) | Right Arrow | Right Arrow |
Previous Image (Video from Images) | Left Arrow | Left Arrow |
Draw a Perfect Square or Circle More or Draw an Object in a Line | Hold the Shift key while dragging. | Hold the Shift key while dragging. |
Draw Over Objects | – | Hold the Option key while dragging. |
Canvas Snapping | – | Hold the Option key while moving or resizing objects. |
Crop to Canvas | – | Command+K |
Trim | – | Shift+Command+X |
Flatten | Ctrl+T | Shift+Command+T |
Flatten All | Ctrl+Shift+T | Control+Shift+T |
Actual Size | Ctrl+0 | Command+0 |
Zoom to Fit | – | Command+Shift+0 |
Zoom In | Ctrl+Plus Sign | Command+Plus Sign Option+scroll down |
Zoom Out | Ctrl+Minus Sign | Command+Minus Sign Option+scroll up |
Resize an Image | – | Shift+Command+R |
Rotate an Image | – | Command+R |
Switch to Library | – | Command+1 |
Show/Hide Effects Panel | – | Command+2 |
Show/Hide Properties | – | Command+3 |
Show/Hide Recent Captures Tray | – | Option+Command+T |
Next Capture in Tray | – | Command+[ |
Previous Capture in Tray | – | Command+] |
Open Share History | – | Option+Shift+S |
On Windows, shortcuts are assigned to the first ten positions in the Snagit Editor toolbar. Press Ctrl+1 through Ctrl+9 to select the tool in that position.
Option | Mac Shortcuts |
---|---|
Favorites | Control+R |
Arrow and Line | Control+A |
Text | Control+T |
Callout | Control+D |
Shape | Control+U |
Stamp | Control+I |
Fill | Control+F |
Move | Control+V |
Selection | Control+L |
Blur | Control+B |
Simplify | Control+Y |
Magic Wand | Control+W |
Crop | Control+C |
Cut Out | Control+X |
Pen | Control+P |
Highlighter | Control+H |
Step | Control+S |
Eraser | Control+E |
Magnify | Control+M |