Capture an Image
Jing can capture and share images from your computer screen. You can annotate the images with text, arrows and more to draw your viewer's attention and make your point clear.
Once you select your entire desktop, window or area to capture, click the Image button.

You can annotate the image in the Jing Preview Window several ways:
- Use the Arrow tool to focus the viewer's attention on something.
- Use the Text tool to write a comment, note, or ask a question.
- Use the Frame tool to draw a box around something noteworthy.
- Use the Highlight tool to draw attention to something.

Click the Undo button or use Ctrl + Z (Cmd + Z on Mac) to undo mistakes you may have made. Click the Redo button or Ctrl + Y (Cmd + Shift + Z on Mac) to redo annotation you may have undone.
Once your image is ready, you can name the image file. The default date/time stamp works fine, but if this is an image you might need to find later, we suggest giving it a logical name.
A few last tips:
- You cannot annotate videos, so these tools will not appear in the Video Preview Window.
- Try experimenting with the font type, color and size. Pick a combination that suits you!
- Once you annotate an image and copy, save, or share it, you can no longer go back and undo the annotations.
- Annotations are layered on the image in the order drawn. If you are making a text box and an arrow pointing out something to the viewer, it can look a little better if the arrow is drawn first so it's under the text box. You can always move it later.
OK, so you've captured an area, maybe made some annotations, perhaps named the file. Now it's time to copy, save or share the image.
| Format | Title | Category | Level |
|---|---|---|---|
| Simulation | Interactive “Hands-on” Jing Tutorial: Mac OS X | Getting Started | I |
| Written | Frequently Asked Questions | FAQ | I |
| Video/Written | The Twitter Button | Share | I |
| Video/Written | Embed Jing Content Using Screencast.com | Share | II |
| Written | Use Jing with a Proxy Server (Windows Only) | Settings and Options | III |
| Video/Written | Share to Screencast.com | Share | I |
| Written | FTP Custom Code (Advanced Topic) | Reference | III |
| Written | Your Screencast.com Account | Manage: Account | I |
| Video/Written | The Flickr Button | Share | II |
| Video/Written | Customize Jing Buttons | Settings and Options | I |
| Video/Writen | The Save Button | Share | I |
| Written | Understanding Video Formats: SWF & MPEG-4 | Reference | II |
| Written | Quit or Restart Jing | FAQ | I |
| Video/Written | The YouTube Button (Jing Pro Only) | Share | II |
| Written | What is Screencast.com? | FAQ | I |
| Video/Written | The Facebook Button | Share | II |
| Written | Preferences and Settings | Settings and Options | I |
| Written | Video Formats (Jing Pro Only) | Reference | II |
| Written | Audio FAQ | FAQ | I |
| Video/Written | Edit Jing Videos in Camtasia Studio | Share: Edit | II |
| Video/Written | The FTP Button | Share | III |
| Video/Written | The Copy Button | Share | I |
| Video/Written | Edit Jing Images in Snagit | Share: Edit | II |
| Written | Manage Account or Cancel Jing Pro Subscription | Manage: Account | I |
| Video/Written | Jing Startup and “Sun” Options | Settings and Options | I |
| Video/Written | Jing Capture History | Manage | I |
| Video/Written | Capture Hotkey | Capture | I |
| Simulation | Interactive “Hands-on” Jing Tutorial: Windows | Getting Started | I |
| Video/Written | Take Your First Capture | Getting Started | I |
| Written | Where is My Clipboard? | Getting Started | I |
| Video/Written | Use a Webcam with Jing Pro | Capture | II |
| Video/Written | Select an Area to Capture | Capture | I |
| Video/Written | Capture an Image | Capture | I |
| Video/Written | Capture a Video | Capture | I |
| Written | Things You’ll Want to Know | FAQ | I |

Corporation, All Rights Reserved.